No longer updated since the move to London
At the beginning of this year (2006) most train companies increased the price of tickets; a standard SWT ticket went up by about 4% and they decided that because they’d been giving us such a great service that they were removing the 5% discount on season tickets. It’s a joke.
There are posters inside our trains telling us that the Guard will do all they can to let us know the reason for our delay or keep us updated if they don’t know. The table below also shows that 90% of the time we are left to quietly fume, wondering why we’re going to be late for work.
Key to the Table
Guildford via Cobham: GvC
London Waterloo via Cobham: LWvC
London Waterloo via Surbiton: LWvS
| Date | Time | Service | Minutes Late & Reason |
|---|---|---|---|
| 2006-03-31 | 1633 | GvC | 3 |
| 2006-03-31 | 0815 | LWvS | 12 - reason given, couldn’t hear it |
| 2006-03-28 | 0815 | LWvS | 7 |
| 2006-03-21 | 1702 | GvC | 1 |
| 2006-03-21 | 0845 | LWvC | 8 |
| 2006-03-16 | 0815 | LWvS | 5 |
| 2006-03-13 | 0725 | LWvS | 10 - congestion outside Waterloo |
| 2006-03-10 | 1732 | GvC | 3 |
| 2006-03-10 | 0815 | LWvS | 4 - held up waiting for a platform at Waterloo |
| 2006-03-09 | - | GvC | Lightning struck live rail outside Vauxhall - waited 55 minutes for a train and 20 minutes for the crew |
| 2006-07-18 | 1732 | GvC | 20 - hot weather? |
| 2006-07-19 | 1802 | GvC | 10 - hot weather? |
| 2006-07-20 | 1802 | GvC | 10 - 4 carraige train |
For the sake of fairness, I thought I’d also plot when the train has been early to arrive.
| Date | Time | Service | Minutes Early |
|---|---|---|---|
| 2006-03-30 | 0845 | LWvC | 3 |
| 2006-03-29 | 0815 | LWvS | 1 |
| 2006-03-24 | 0815 | LWvS | 30 seconds |
| 2006-03-15 | 0815 | LWvS | 2 |
March 10, 2006